1 in stock
Available Purchase Method
BOSCH JIGSAW GST700 MESIN GERGAJI ELEKTRIK
| Cutting Depth In Wood | : | 70mm |
| Cutting Depth In Aluminium | : | 10mm |
| Cutting Depth In Non-alloyed Steel | : | 6mm |
| Vibration Emission Value ah | : | 3.9 m/s² |
| Uncertainty K | : | 1.5 m/s² |
| Vibration Emission Value ah | : | 4.2 m/s² |
| Uncertainty K | : | 1.5 m/s² |
| Rated Input Power | : | 500W |
| Stroke Rate At No Load | : | 1,450 – 3,200 spm |
| Weight | : | 2.1 kg |
| Saw, Stroke Length | : | 20 mm |
BOSCH JIGSAW GST700 MESIN GERGAJI ELEKTRIK
| Cutting Depth In Wood | : | 70mm |
| Cutting Depth In Aluminium | : | 10mm |
| Cutting Depth In Non-alloyed Steel | : | 6mm |
| Vibration Emission Value ah | : | 3.9 m/s² |
| Uncertainty K | : | 1.5 m/s² |
| Vibration Emission Value ah | : | 4.2 m/s² |
| Uncertainty K | : | 1.5 m/s² |
| Rated Input Power | : | 500W |
| Stroke Rate At No Load | : | 1,450 – 3,200 spm |
| Weight | : | 2.1 kg |
| Saw, Stroke Length | : | 20 mm |
There are no reviews yet.
Reviews
There are no reviews yet.