1 in stock
Available Purchase Method
Model | : | 16mm ZJQ4116 (750w) |
Max Drilling Ømm | : | 16mm (5/8”) |
Motor Power | : | 750w |
Spindle Travel (mm) | : | 85mm |
Class of Speed | : | 16 |
Speed 50Hz (rpm) | : | 180~2770rpm |
Spindle Taper | : | MT2 |
Swing (mm) | : | 325mm |
Table Size | : | 290mmØ(s.q) |
Base Size | : | 230 x 400mm |
Column Diameter | : | 72mmØ |
Height | : | 980mm |
Net Weight | : | 45kg |
Model | : | 16mm ZJQ4116 (750w) |
Max Drilling Ømm | : | 16mm (5/8”) |
Motor Power | : | 750w |
Spindle Travel (mm) | : | 85mm |
Class of Speed | : | 16 |
Speed 50Hz (rpm) | : | 180~2770rpm |
Spindle Taper | : | MT2 |
Swing (mm) | : | 325mm |
Table Size | : | 290mmØ(s.q) |
Base Size | : | 230 x 400mm |
Column Diameter | : | 72mmØ |
Height | : | 980mm |
Net Weight | : | 45kg |
There are no reviews yet.
Reviews
There are no reviews yet.